2020 WorkSafeBC Preliminary Base Rates Announced
July 11, 2019
WorkSafeBC has released the preliminary base rates for 2020. Here are the preliminary base rates for select tourism and hospitality classification units:
Type of Business | Classification Unit | 2020 Preliminary Rate | Percent Change vs. 2019 |
---|---|---|---|
Campground | 761009 | 1.57 | 1.3% |
Casino or Other Gaming Operations | 761054 | 0.77 | -9.4% |
Coffee Shops & Ice Cream Parlours | 761045 | 0.76 | 11.8% |
Golf Course, Driving Range, Pitch and Putt, or Lawn Bowling Facility | 761031 | 1.23 | 10.8% |
Mobile Catering, Food Trucks/Carts | 761023 | 1.50 | 20.0% |
Outdoor Sport Tour | 761028 | 2.87 | 6.7% |
Overnight and Short-term Accommodation | 761056 | 1.63 | 0.6% |
Park, Campground, or Trail Maintenance | 761049 | 2.31 | 8.5% |
Pub, Bar, Night Club, or Lounge | 761034 | 0.78 | -3.7% |
Restaurant or Other Dining Establishment | 761035 | 0.79 | -3.7% |
Ski Hill | 761038 | 6.56 | 4.1% |
Employers are encouraged to attend one of the upcoming WorkSafeBC Rate Consultation Sessions across BC to learn more about the preliminary base rates, injury trends and ways to reduce injuries, claim costs, and their insurance rate. To learn more about the 2020 preliminary base rates, visit the WorkSafeBC website.
If you require any support for your safety programs, please contact go2HR’s Health and Safety team.